Steel cylinders in Sweden
Steel cylinder benefits:
→ Easy availability
→ Wide range of cylinder types and sizes
→ Good evaporation capability
→ Durable cylinder
| 6 kg | 11 kg | 91 kg | 45 kg | |
| Valve type | Screw | Screw | Screw | Screw |
| Gas content | 6 kg | 11 kg | 19 kg | 45 kg |
| Height | 425 mm | 605 mm | 790 mm | 1235 mm |
| Diameter | 300 mm | 300 mm | 320 mm | 380 mm |
| Empty cylinder weight | 4,6 kg | 14,8 kg | 21 kg | 38 kg |
| Product name | P6 | P11 | P19 | P45 |
